Edit: /var/log/sa/sar08 (475793B)
Linux 5.14.0-503.22.1.el9_5.x86_64 (vmi2438535.contaboserver.net) 2026-08-08 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 1.98 0.05 1.24 0.57 0.00 0.00 0.08 0.00 0.00 96.08
00:10:00 0 2.24 0.01 1.27 0.44 0.00 0.00 0.20 0.00 0.00 95.84
00:10:00 1 2.50 0.01 1.37 0.46 0.00 0.00 0.10 0.00 0.00 95.57
00:10:00 2 1.74 0.12 1.16 0.38 0.00 0.00 0.06 0.00 0.00 96.54
00:10:00 3 2.06 0.00 1.22 0.61 0.00 0.00 0.04 0.00 0.00 96.07
00:10:00 4 2.36 0.00 1.53 1.27 0.00 0.00 0.03 0.00 0.00 94.79
00:10:00 5 1.88 0.24 1.11 0.52 0.00 0.00 0.10 0.00 0.00 96.15
00:10:00 6 1.63 0.00 1.12 0.35 0.00 0.00 0.03 0.00 0.00 96.86
00:10:00 7 1.44 0.00 1.15 0.53 0.00 0.00 0.04 0.00 0.00 96.84
00:20:01 all 2.24 0.01 1.27 0.09 0.00 0.00 0.13 0.00 0.00 96.25
00:20:01 0 2.34 0.00 1.26 0.07 0.00 0.00 0.35 0.00 0.00 95.97
00:20:01 1 3.55 0.00 1.45 0.11 0.00 0.00 0.14 0.00 0.00 94.75
00:20:01 2 1.85 0.00 1.17 0.09 0.00 0.00 0.09 0.00 0.00 96.79
00:20:01 3 2.24 0.05 1.41 0.08 0.00 0.00 0.12 0.00 0.00 96.10
00:20:01 4 2.31 0.01 1.36 0.09 0.00 0.00 0.06 0.00 0.00 96.18
00:20:01 5 2.13 0.00 1.20 0.11 0.00 0.00 0.15 0.00 0.00 96.40
00:20:01 6 1.70 0.00 1.13 0.08 0.00 0.00 0.05 0.00 0.00 97.03
00:20:01 7 1.82 0.00 1.19 0.09 0.00 0.00 0.09 0.00 0.00 96.80
00:30:01 all 3.42 0.01 1.25 0.14 0.00 0.00 0.23 0.00 0.00 94.95
00:30:01 0 3.86 0.00 1.40 0.24 0.00 0.00 0.43 0.00 0.00 94.08
00:30:01 1 4.00 0.00 1.32 0.08 0.00 0.00 0.28 0.00 0.00 94.32
00:30:01 2 3.21 0.00 1.18 0.15 0.00 0.00 0.17 0.00 0.00 95.30
00:30:01 3 3.32 0.00 1.13 0.19 0.00 0.00 0.21 0.00 0.00 95.15
00:30:01 4 4.25 0.00 1.52 0.10 0.00 0.00 0.20 0.00 0.00 93.93
00:30:01 5 2.58 0.07 1.09 0.12 0.00 0.00 0.22 0.00 0.00 95.92
00:30:01 6 3.43 0.00 1.29 0.11 0.00 0.00 0.18 0.00 0.00 94.99
00:30:01 7 2.76 0.00 1.05 0.13 0.00 0.00 0.15 0.00 0.00 95.92
00:40:01 all 2.66 0.01 1.25 0.18 0.00 0.00 0.19 0.00 0.00 95.72
00:40:01 0 3.02 0.00 1.25 0.17 0.00 0.00 0.38 0.00 0.00 95.18
00:40:01 1 2.48 0.00 1.18 0.17 0.00 0.00 0.24 0.00 0.00 95.93
00:40:01 2 3.39 0.00 1.45 0.17 0.00 0.00 0.17 0.00 0.00 94.81
00:40:01 3 3.32 0.00 1.42 0.19 0.00 0.00 0.16 0.00 0.00 94.91
00:40:01 4 2.55 0.06 1.28 0.24 0.00 0.00 0.16 0.00 0.00 95.71
00:40:01 5 2.55 0.00 1.18 0.18 0.00 0.00 0.22 0.00 0.00 95.87
00:40:01 6 2.01 0.00 1.06 0.19 0.00 0.00 0.09 0.00 0.00 96.66
00:40:01 7 1.95 0.00 1.15 0.11 0.00 0.00 0.10 0.00 0.00 96.69
00:50:01 all 7.61 0.02 2.46 0.80 0.00 0.00 0.25 0.00 0.00 88.85
00:50:01 0 5.32 0.11 2.86 1.23 0.00 0.00 0.58 0.00 0.00 89.90
00:50:01 1 5.15 0.01 2.27 0.93 0.00 0.00 0.33 0.00 0.00 91.31
00:50:01 2 6.49 0.02 2.52 0.60 0.00 0.00 0.23 0.00 0.00 90.14
00:50:01 3 14.24 0.03 2.29 0.25 0.00 0.00 0.14 0.00 0.00 83.04
00:50:01 4 6.03 0.00 2.39 0.74 0.00 0.00 0.13 0.00 0.00 90.71
00:50:01 5 8.72 0.00 2.66 0.85 0.00 0.00 0.33 0.00 0.00 87.44
00:50:01 6 7.88 0.00 2.36 0.64 0.00 0.00 0.13 0.00 0.00 88.99
00:50:01 7 7.15 0.00 2.35 1.18 0.00 0.00 0.12 0.00 0.00 89.20
01:00:01 all 3.92 0.02 1.75 0.33 0.00 0.00 0.26 0.00 0.00 93.72
01:00:01 0 4.01 0.00 1.92 0.30 0.00 0.00 0.50 0.00 0.00 93.27
01:00:01 1 3.31 0.00 1.63 0.28 0.00 0.00 0.28 0.00 0.00 94.50
01:00:01 2 4.06 0.00 1.70 0.39 0.00 0.00 0.17 0.00 0.00 93.68
01:00:01 3 5.06 0.05 1.95 0.32 0.00 0.00 0.25 0.00 0.00 92.37
01:00:01 4 4.52 0.07 1.91 0.44 0.00 0.00 0.18 0.00 0.00 92.88
01:00:01 5 3.51 0.00 1.79 0.35 0.00 0.00 0.20 0.00 0.00 94.16
01:00:01 6 3.10 0.00 1.45 0.29 0.00 0.00 0.30 0.00 0.00 94.86
01:00:01 7 3.80 0.03 1.69 0.23 0.00 0.00 0.18 0.00 0.00 94.06
01:10:01 all 4.11 0.02 1.56 0.53 0.00 0.00 0.30 0.00 0.00 93.49
01:10:01 0 3.35 0.07 1.39 0.59 0.00 0.00 0.68 0.00 0.00 93.92
01:10:01 1 4.15 0.00 1.53 0.59 0.00 0.00 0.31 0.00 0.00 93.42
01:10:01 2 3.87 0.00 1.53 0.55 0.00 0.00 0.25 0.00 0.00 93.79
01:10:01 3 4.96 0.00 1.84 0.63 0.00 0.00 0.21 0.00 0.00 92.35
01:10:01 4 3.98 0.06 1.66 1.11 0.00 0.00 0.18 0.00 0.00 93.01
01:10:01 5 5.19 0.00 1.75 0.45 0.00 0.00 0.20 0.00 0.00 92.40
01:10:01 6 3.81 0.00 1.42 0.18 0.00 0.00 0.36 0.00 0.00 94.23
01:10:01 7 3.53 0.01 1.34 0.13 0.00 0.00 0.17 0.00 0.00 94.82
01:20:01 all 6.98 0.01 1.77 0.14 0.00 0.00 0.45 0.00 0.00 90.65
01:20:01 0 5.86 0.00 1.65 0.13 0.00 0.00 0.86 0.00 0.00 91.50
01:20:01 1 6.00 0.00 1.57 0.15 0.00 0.00 0.53 0.00 0.00 91.75
01:20:01 2 8.19 0.00 1.99 0.14 0.00 0.00 0.40 0.00 0.00 89.28
01:20:01 3 5.94 0.00 1.68 0.13 0.00 0.00 0.35 0.00 0.00 91.90
01:20:01 4 7.43 0.00 1.83 0.18 0.00 0.00 0.32 0.00 0.00 90.24
01:20:01 5 6.01 0.00 1.70 0.14 0.00 0.00 0.36 0.00 0.00 91.79
01:20:01 6 7.42 0.00 1.82 0.12 0.00 0.00 0.45 0.00 0.00 90.19
01:20:01 7 8.97 0.08 1.93 0.15 0.00 0.00 0.34 0.00 0.00 88.53
01:30:01 all 14.53 0.01 4.22 1.91 0.00 0.00 0.66 0.00 0.00 78.67
01:30:01 0 16.48 0.00 4.93 2.16 0.00 0.00 1.28 0.00 0.00 75.15
01:30:01 1 14.44 0.00 4.19 1.76 0.00 0.00 0.86 0.00 0.00 78.75
01:30:01 2 15.02 0.00 3.94 1.64 0.00 0.00 0.65 0.00 0.00 78.75
01:30:01 3 14.44 0.00 4.10 1.79 0.00 0.00 0.52 0.00 0.00 79.15
01:30:01 4 16.17 0.00 4.56 2.12 0.00 0.00 0.47 0.00 0.00 76.68
01:30:01 5 15.41 0.00 4.18 1.98 0.00 0.00 0.46 0.00 0.00 77.97
01:30:01 6 11.41 0.00 4.09 2.13 0.00 0.00 0.49 0.00 0.00 81.88
01:30:01 7 12.89 0.07 3.76 1.73 0.00 0.00 0.54 0.00 0.00 81.02
01:40:00 all 7.62 0.01 2.02 0.14 0.00 0.00 0.40 0.00 0.00 89.81
01:40:00 0 7.67 0.07 1.94 0.14 0.00 0.00 0.92 0.00 0.00 89.26
01:40:00 1 6.97 0.00 2.05 0.12 0.00 0.00 0.52 0.00 0.00 90.34
01:40:00 2 9.49 0.00 2.25 0.13 0.00 0.00 0.38 0.00 0.00 87.75
01:40:00 3 8.45 0.00 2.05 0.13 0.00 0.00 0.30 0.00 0.00 89.07
01:40:00 4 6.30 0.00 2.00 0.17 0.00 0.00 0.24 0.00 0.00 91.29
01:40:00 5 9.02 0.00 2.36 0.12 0.00 0.00 0.28 0.00 0.00 88.22
01:40:00 6 7.24 0.00 1.78 0.14 0.00 0.00 0.25 0.00 0.00 90.58
01:40:00 7 5.81 0.00 1.69 0.14 0.00 0.00 0.33 0.00 0.00 92.02
01:50:00 all 4.72 0.02 1.72 0.12 0.00 0.00 0.35 0.00 0.00 93.08
01:50:00 0 6.05 0.00 1.83 0.12 0.00 0.00 0.79 0.00 0.00 91.21
01:50:00 1 4.30 0.00 1.67 0.12 0.00 0.00 0.47 0.00 0.00 93.43
01:50:00 2 4.87 0.06 1.65 0.08 0.00 0.00 0.30 0.00 0.00 93.05
01:50:00 3 4.92 0.07 1.82 0.24 0.00 0.00 0.25 0.00 0.00 92.70
01:50:00 4 5.52 0.01 1.91 0.08 0.00 0.00 0.29 0.00 0.00 92.19
01:50:00 5 4.77 0.00 1.71 0.12 0.00 0.00 0.22 0.00 0.00 93.18
01:50:00 6 4.00 0.00 1.58 0.11 0.00 0.00 0.19 0.00 0.00 94.11
01:50:00 7 3.33 0.00 1.55 0.09 0.00 0.00 0.27 0.00 0.00 94.76
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 6.17 0.01 2.09 0.29 0.00 0.00 0.44 0.00 0.00 91.00
02:00:00 0 4.97 0.00 1.89 0.29 0.00 0.00 1.01 0.00 0.00 91.84
02:00:00 1 7.10 0.00 2.23 0.27 0.00 0.00 0.49 0.00 0.00 89.91
02:00:00 2 5.53 0.00 1.91 0.26 0.00 0.00 0.39 0.00 0.00 91.91
02:00:00 3 6.63 0.01 2.33 0.27 0.00 0.00 0.32 0.00 0.00 90.44
02:00:00 4 6.28 0.00 2.05 0.35 0.00 0.00 0.29 0.00 0.00 91.03
02:00:00 5 7.33 0.05 2.35 0.29 0.00 0.00 0.32 0.00 0.00 89.65
02:00:00 6 6.48 0.00 2.06 0.26 0.00 0.00 0.35 0.00 0.00 90.85
02:00:00 7 5.06 0.00 1.87 0.30 0.00 0.00 0.36 0.00 0.00 92.40
02:10:00 all 5.34 10.50 4.80 1.85 0.00 0.00 0.62 0.00 0.00 76.90
02:10:00 0 4.54 13.63 5.05 2.06 0.00 0.00 1.47 0.00 0.00 73.24
02:10:00 1 5.49 7.72 4.72 1.62 0.00 0.00 0.86 0.00 0.00 79.60
02:10:00 2 5.85 4.99 4.29 1.81 0.00 0.00 0.58 0.00 0.00 82.48
02:10:00 3 5.48 13.64 5.04 2.07 0.00 0.00 0.37 0.00 0.00 73.39
02:10:00 4 6.09 9.26 4.71 2.06 0.00 0.00 0.45 0.00 0.00 77.44
02:10:00 5 6.09 9.59 4.89 2.03 0.00 0.00 0.40 0.00 0.00 76.99
02:10:00 6 4.71 15.41 5.56 1.73 0.00 0.00 0.32 0.00 0.00 72.27
02:10:00 7 4.48 9.75 4.16 1.38 0.00 0.00 0.46 0.00 0.00 79.77
02:20:00 all 6.73 10.31 5.64 1.72 0.00 0.00 0.74 0.00 0.00 74.86
02:20:00 0 6.79 8.60 5.30 1.31 0.00 0.00 2.06 0.00 0.00 75.95
02:20:00 1 6.49 14.44 5.75 1.40 0.00 0.00 0.93 0.00 0.00 70.99
02:20:00 2 7.51 10.02 5.99 1.72 0.00 0.00 0.66 0.00 0.00 74.09
02:20:00 3 6.55 12.38 5.49 1.60 0.00 0.00 0.47 0.00 0.00 73.50
02:20:00 4 6.98 9.53 5.64 1.97 0.00 0.00 0.40 0.00 0.00 75.48
02:20:00 5 6.82 9.20 6.55 2.76 0.00 0.00 0.37 0.00 0.00 74.31
02:20:00 6 6.54 9.84 5.37 1.59 0.00 0.00 0.40 0.00 0.00 76.25
02:20:00 7 6.14 8.46 5.06 1.39 0.00 0.00 0.63 0.00 0.00 78.31
02:30:00 all 6.41 10.89 5.63 0.81 0.00 0.00 0.74 0.00 0.00 75.51
02:30:00 0 6.17 7.07 4.71 0.68 0.00 0.00 2.02 0.00 0.00 79.36
02:30:00 1 6.62 10.69 5.49 0.82 0.00 0.00 0.94 0.00 0.00 75.44
02:30:00 2 6.83 8.36 5.44 0.66 0.00 0.00 0.62 0.00 0.00 78.09
02:30:00 3 6.64 13.84 5.93 0.80 0.00 0.00 0.53 0.00 0.00 72.26
02:30:00 4 6.17 12.47 5.81 1.01 0.00 0.00 0.43 0.00 0.00 74.11
02:30:00 5 7.56 8.85 5.42 0.82 0.00 0.00 0.39 0.00 0.00 76.96
02:30:00 6 6.41 16.50 6.63 0.95 0.00 0.00 0.38 0.00 0.00 69.14
02:30:00 7 4.87 9.43 5.66 0.78 0.00 0.00 0.60 0.00 0.00 78.66
02:40:00 all 6.56 11.16 6.25 0.70 0.00 0.00 0.84 0.00 0.00 74.49
02:40:00 0 6.69 8.08 5.60 0.59 0.00 0.00 2.24 0.00 0.00 76.81
02:40:00 1 6.76 11.94 6.52 0.65 0.00 0.00 1.22 0.00 0.00 72.91
02:40:00 2 6.95 11.67 6.06 0.69 0.00 0.00 0.72 0.00 0.00 73.91
02:40:00 3 6.48 11.84 6.73 0.79 0.00 0.00 0.52 0.00 0.00 73.64
02:40:00 4 6.86 13.68 6.68 0.64 0.00 0.00 0.48 0.00 0.00 71.66
02:40:00 5 5.97 11.53 6.02 0.73 0.00 0.00 0.43 0.00 0.00 75.30
02:40:00 6 6.35 10.46 6.53 0.72 0.00 0.00 0.41 0.00 0.00 75.55
02:40:00 7 6.44 10.10 5.89 0.81 0.00 0.00 0.65 0.00 0.00 76.12
02:50:00 all 7.93 11.57 7.25 0.68 0.00 0.00 0.91 0.00 0.00 71.65
02:50:00 0 7.62 11.84 6.97 0.67 0.00 0.00 2.34 0.00 0.00 70.56
02:50:00 1 8.12 13.32 7.21 0.60 0.00 0.00 1.28 0.00 0.00 69.47
02:50:00 2 8.00 10.25 7.42 0.77 0.00 0.00 0.87 0.00 0.00 72.69
02:50:00 3 8.50 14.87 7.44 0.61 0.00 0.00 0.58 0.00 0.00 68.00
02:50:00 4 8.12 10.90 7.31 0.72 0.00 0.00 0.50 0.00 0.00 72.45
02:50:00 5 7.84 10.46 7.67 0.72 0.00 0.00 0.52 0.00 0.00 72.78
02:50:00 6 7.41 10.87 7.09 0.76 0.00 0.00 0.43 0.00 0.00 73.44
02:50:00 7 7.87 9.98 6.89 0.63 0.00 0.00 0.74 0.00 0.00 73.89
03:00:00 all 5.20 11.68 5.81 1.26 0.00 0.00 0.59 0.00 0.00 75.47
03:00:00 0 5.13 10.97 4.90 1.02 0.00 0.00 1.72 0.00 0.00 76.26
03:00:00 1 5.30 12.96 5.78 0.98 0.00 0.00 0.76 0.00 0.00 74.22
03:00:00 2 4.94 18.28 6.53 0.97 0.00 0.00 0.49 0.00 0.00 68.78
03:00:00 3 5.11 9.94 5.83 1.26 0.00 0.00 0.37 0.00 0.00 77.50
03:00:00 4 5.97 7.81 5.78 1.78 0.00 0.00 0.35 0.00 0.00 78.32
03:00:00 5 4.67 16.12 6.17 1.30 0.00 0.00 0.30 0.00 0.00 71.44
03:00:00 6 5.01 9.42 6.33 1.30 0.00 0.00 0.29 0.00 0.00 77.64
03:00:00 7 5.42 7.89 5.16 1.45 0.00 0.00 0.43 0.00 0.00 79.64
03:10:00 all 4.37 9.31 5.54 1.83 0.00 0.00 0.56 0.00 0.00 78.38
03:10:00 0 3.70 10.62 6.07 2.22 0.00 0.00 1.60 0.00 0.00 75.79
03:10:00 1 4.58 11.83 5.85 1.80 0.00 0.00 0.81 0.00 0.00 75.14
03:10:00 2 4.72 5.46 5.22 1.31 0.00 0.00 0.47 0.00 0.00 82.82
03:10:00 3 5.73 6.21 5.27 1.72 0.00 0.00 0.38 0.00 0.00 80.69
03:10:00 4 4.32 5.65 5.01 1.67 0.00 0.00 0.29 0.00 0.00 83.05
03:10:00 5 4.20 14.07 6.14 2.07 0.00 0.00 0.29 0.00 0.00 73.24
03:10:00 6 3.81 10.57 5.91 2.30 0.00 0.00 0.26 0.00 0.00 77.15
03:10:00 7 3.94 10.07 4.84 1.56 0.00 0.00 0.40 0.00 0.00 79.19
03:20:00 all 5.38 10.10 5.21 1.87 0.00 0.00 0.71 0.00 0.00 76.74
03:20:00 0 5.52 8.80 4.55 1.25 0.00 0.00 2.19 0.00 0.00 77.71
03:20:00 1 6.09 6.69 4.25 1.29 0.00 0.00 1.13 0.00 0.00 80.56
03:20:00 2 4.91 10.93 5.22 2.20 0.00 0.00 0.54 0.00 0.00 76.20
03:20:00 3 5.87 14.34 6.09 2.01 0.00 0.00 0.39 0.00 0.00 71.31
03:20:00 4 5.43 13.70 5.77 2.22 0.00 0.00 0.31 0.00 0.00 72.58
03:20:00 5 5.81 9.46 5.99 2.55 0.00 0.00 0.32 0.00 0.00 75.87
03:20:00 6 4.73 11.25 4.94 1.57 0.00 0.00 0.27 0.00 0.00 77.24
03:20:00 7 4.65 5.65 4.90 1.88 0.00 0.00 0.46 0.00 0.00 82.45
03:30:00 all 4.01 11.07 4.66 1.47 0.00 0.00 0.54 0.00 0.00 78.27
03:30:00 0 3.69 6.48 4.55 1.39 0.00 0.00 1.78 0.00 0.00 82.11
03:30:00 1 4.00 12.94 4.21 1.24 0.00 0.00 0.74 0.00 0.00 76.87
03:30:00 2 4.98 12.08 4.87 1.63 0.00 0.00 0.41 0.00 0.00 76.03
03:30:00 3 3.92 9.62 4.20 0.89 0.00 0.00 0.31 0.00 0.00 81.05
03:30:00 4 3.95 18.86 5.70 1.29 0.00 0.00 0.25 0.00 0.00 69.96
03:30:00 5 4.11 11.34 5.11 1.73 0.00 0.00 0.24 0.00 0.00 77.46
03:30:00 6 3.41 10.33 4.53 1.92 0.00 0.00 0.20 0.00 0.00 79.60
03:30:00 7 4.02 6.87 4.10 1.64 0.00 0.00 0.33 0.00 0.00 83.04
03:40:00 all 4.26 9.89 4.77 2.08 0.00 0.00 0.49 0.00 0.00 78.50
03:40:00 0 4.19 18.23 5.64 1.81 0.00 0.00 1.33 0.00 0.00 68.80
03:40:00 1 4.05 3.62 3.78 1.50 0.00 0.00 0.80 0.00 0.00 86.24
03:40:00 2 3.84 12.11 4.39 1.48 0.00 0.00 0.43 0.00 0.00 77.75
03:40:00 3 4.49 7.11 4.68 2.34 0.00 0.00 0.28 0.00 0.00 81.10
03:40:00 4 4.95 6.25 4.38 2.54 0.00 0.00 0.22 0.00 0.00 81.66
03:40:00 5 4.29 18.56 6.98 3.56 0.00 0.00 0.26 0.00 0.00 66.34
03:40:00 6 4.49 5.24 4.22 1.88 0.00 0.00 0.24 0.00 0.00 83.93
03:40:00 7 3.79 7.95 4.05 1.55 0.00 0.00 0.39 0.00 0.00 82.28
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 5.00 10.78 5.30 1.64 0.00 0.00 0.65 0.00 0.00 76.62
03:50:00 0 4.88 11.86 5.32 1.72 0.00 0.00 1.74 0.00 0.00 74.49
03:50:00 1 5.15 5.98 4.99 1.61 0.00 0.00 0.99 0.00 0.00 81.29
03:50:00 2 5.36 13.38 5.29 1.67 0.00 0.00 0.57 0.00 0.00 73.73
03:50:00 3 5.16 15.80 5.24 1.33 0.00 0.00 0.40 0.00 0.00 72.06
03:50:00 4 4.83 15.00 5.62 1.53 0.00 0.00 0.36 0.00 0.00 72.65
03:50:00 5 5.19 8.28 5.81 1.98 0.00 0.00 0.36 0.00 0.00 78.38
03:50:00 6 5.22 10.18 5.45 1.35 0.00 0.00 0.31 0.00 0.00 77.49
03:50:00 7 4.19 5.71 4.71 1.96 0.00 0.00 0.48 0.00 0.00 82.96
04:00:00 all 3.30 11.77 4.70 1.10 0.00 0.00 0.45 0.00 0.00 78.69
04:00:00 0 3.05 7.23 4.24 1.40 0.00 0.00 1.34 0.00 0.00 82.74
04:00:00 1 3.62 6.31 4.39 1.32 0.00 0.00 0.71 0.00 0.00 83.65
04:00:00 2 3.84 5.96 4.02 0.99 0.00 0.00 0.36 0.00 0.00 84.82
04:00:00 3 4.01 12.82 4.04 0.76 0.00 0.00 0.29 0.00 0.00 78.07
04:00:00 4 3.79 5.63 3.88 1.09 0.00 0.00 0.24 0.00 0.00 85.37
04:00:00 5 3.04 23.91 6.34 1.02 0.00 0.00 0.20 0.00 0.00 65.49
04:00:00 6 2.41 23.46 6.10 0.84 0.00 0.00 0.17 0.00 0.00 67.02
04:00:00 7 2.60 8.97 4.59 1.34 0.00 0.00 0.27 0.00 0.00 82.23
04:10:00 all 4.86 11.59 5.20 1.34 0.00 0.00 0.61 0.00 0.00 76.39
04:10:00 0 5.34 10.45 4.66 1.15 0.00 0.00 1.79 0.00 0.00 76.60
04:10:00 1 5.01 6.94 4.70 1.18 0.00 0.00 0.87 0.00 0.00 81.29
04:10:00 2 4.78 10.75 5.16 1.26 0.00 0.00 0.44 0.00 0.00 77.60
04:10:00 3 4.99 21.37 5.53 1.20 0.00 0.00 0.44 0.00 0.00 66.47
04:10:00 4 4.81 9.78 5.28 1.69 0.00 0.00 0.31 0.00 0.00 78.14
04:10:00 5 4.46 17.59 5.88 1.24 0.00 0.00 0.28 0.00 0.00 70.54
04:10:00 6 5.02 9.04 5.70 1.63 0.00 0.00 0.28 0.00 0.00 78.32
04:10:00 7 4.49 6.81 4.70 1.38 0.00 0.00 0.45 0.00 0.00 82.16
04:20:01 all 9.09 10.36 5.95 1.79 0.00 0.00 0.79 0.00 0.00 72.01
04:20:01 0 9.12 10.63 5.68 1.83 0.00 0.00 1.82 0.00 0.00 70.94
04:20:01 1 9.35 9.85 6.27 2.21 0.00 0.00 1.05 0.00 0.00 71.27
04:20:01 2 10.37 7.12 5.88 1.82 0.00 0.00 0.78 0.00 0.00 74.03
04:20:01 3 10.44 5.36 5.62 1.67 0.00 0.00 0.59 0.00 0.00 76.32
04:20:01 4 7.99 13.93 6.02 1.65 0.00 0.00 0.50 0.00 0.00 69.91
04:20:01 5 10.28 14.44 6.54 1.86 0.00 0.00 0.41 0.00 0.00 66.48
04:20:01 6 8.31 8.61 5.86 1.71 0.00 0.00 0.51 0.00 0.00 74.99
04:20:01 7 6.90 12.98 5.73 1.60 0.00 0.00 0.64 0.00 0.00 72.15
04:30:00 all 9.46 10.95 5.67 1.23 0.00 0.00 0.80 0.00 0.00 71.89
04:30:00 0 9.59 11.72 5.51 1.01 0.00 0.00 1.82 0.00 0.00 70.34
04:30:00 1 9.46 6.19 4.97 1.24 0.00 0.00 1.25 0.00 0.00 76.89
04:30:00 2 9.79 15.95 5.78 0.95 0.00 0.00 0.73 0.00 0.00 66.80
04:30:00 3 10.10 13.74 6.12 1.56 0.00 0.00 0.55 0.00 0.00 67.93
04:30:00 4 8.25 9.48 5.72 1.71 0.00 0.00 0.48 0.00 0.00 74.36
04:30:00 5 10.39 15.29 6.32 1.49 0.00 0.00 0.44 0.00 0.00 66.07
04:30:00 6 9.97 7.58 5.35 1.03 0.00 0.00 0.50 0.00 0.00 75.57
04:30:00 7 8.14 7.67 5.61 0.87 0.00 0.00 0.61 0.00 0.00 77.10
04:40:00 all 3.77 9.76 5.27 1.36 0.00 0.00 0.49 0.00 0.00 79.35
04:40:00 0 3.34 4.64 4.41 0.69 0.00 0.00 1.31 0.00 0.00 85.60
04:40:00 1 3.96 8.47 5.39 1.15 0.00 0.00 0.67 0.00 0.00 80.36
04:40:00 2 4.19 8.80 5.03 1.22 0.00 0.00 0.46 0.00 0.00 80.29
04:40:00 3 4.24 8.34 5.09 1.17 0.00 0.00 0.30 0.00 0.00 80.85
04:40:00 4 3.84 12.95 5.20 1.86 0.00 0.00 0.29 0.00 0.00 75.87
04:40:00 5 4.09 9.53 5.42 1.38 0.00 0.00 0.31 0.00 0.00 79.26
04:40:00 6 2.72 22.36 7.05 2.81 0.00 0.00 0.21 0.00 0.00 64.85
04:40:00 7 3.75 3.01 4.61 0.57 0.00 0.00 0.40 0.00 0.00 87.67
04:50:00 all 3.92 10.12 5.22 1.35 0.00 0.00 0.54 0.00 0.00 78.86
04:50:00 0 4.41 4.24 4.95 1.51 0.00 0.00 1.81 0.00 0.00 83.08
04:50:00 1 3.94 9.42 4.77 1.03 0.00 0.00 0.74 0.00 0.00 80.11
04:50:00 2 3.88 11.63 4.56 0.88 0.00 0.00 0.41 0.00 0.00 78.64
04:50:00 3 3.89 11.66 5.09 1.25 0.00 0.00 0.29 0.00 0.00 77.82
04:50:00 4 3.74 14.71 6.36 2.16 0.00 0.00 0.24 0.00 0.00 72.79
04:50:00 5 4.17 6.63 6.09 2.01 0.00 0.00 0.24 0.00 0.00 80.87
04:50:00 6 3.82 11.31 5.27 1.21 0.00 0.00 0.22 0.00 0.00 78.16
04:50:00 7 3.53 11.39 4.65 0.75 0.00 0.00 0.32 0.00 0.00 79.37
05:00:00 all 5.70 11.11 5.62 1.37 0.00 0.00 0.67 0.00 0.00 75.53
05:00:00 0 5.18 6.34 4.41 1.08 0.00 0.00 2.06 0.00 0.00 80.93
05:00:00 1 5.64 8.12 5.26 1.49 0.00 0.00 0.89 0.00 0.00 78.60
05:00:00 2 6.11 14.98 5.89 1.20 0.00 0.00 0.55 0.00 0.00 71.27
05:00:00 3 6.65 9.67 6.30 1.72 0.00 0.00 0.41 0.00 0.00 75.25
05:00:00 4 5.87 9.86 5.63 0.90 0.00 0.00 0.33 0.00 0.00 77.42
05:00:00 5 6.38 8.67 5.21 1.54 0.00 0.00 0.37 0.00 0.00 77.83
05:00:00 6 5.06 22.65 7.01 1.90 0.00 0.00 0.32 0.00 0.00 63.06
05:00:00 7 4.75 8.71 5.24 1.10 0.00 0.00 0.43 0.00 0.00 79.77
05:10:00 all 5.16 11.48 5.30 1.47 0.00 0.00 0.58 0.00 0.00 76.02
05:10:00 0 5.25 12.49 5.95 1.95 0.00 0.00 1.51 0.00 0.00 72.84
05:10:00 1 5.19 8.14 5.59 1.33 0.00 0.00 0.94 0.00 0.00 78.81
05:10:00 2 5.32 11.23 5.53 1.15 0.00 0.00 0.50 0.00 0.00 76.27
05:10:00 3 5.27 5.87 4.72 1.56 0.00 0.00 0.36 0.00 0.00 82.22
05:10:00 4 5.41 6.53 4.75 1.58 0.00 0.00 0.30 0.00 0.00 81.44
05:10:00 5 5.38 19.23 5.41 1.32 0.00 0.00 0.27 0.00 0.00 68.38
05:10:00 6 4.39 8.68 4.60 1.28 0.00 0.00 0.31 0.00 0.00 80.75
05:10:00 7 5.06 19.70 5.84 1.57 0.00 0.00 0.42 0.00 0.00 67.41
05:20:00 all 4.02 11.06 5.50 1.34 0.00 0.00 0.61 0.00 0.00 77.46
05:20:00 0 3.80 12.59 5.39 1.28 0.00 0.00 1.75 0.00 0.00 75.19
05:20:00 1 4.23 8.14 5.47 1.59 0.00 0.00 1.00 0.00 0.00 79.58
05:20:00 2 4.65 9.90 4.84 1.24 0.00 0.00 0.55 0.00 0.00 78.82
05:20:00 3 4.16 9.03 4.97 1.34 0.00 0.00 0.36 0.00 0.00 80.13
05:20:00 4 4.19 12.19 4.74 0.95 0.00 0.00 0.33 0.00 0.00 77.60
05:20:00 5 3.64 16.32 6.10 1.28 0.00 0.00 0.26 0.00 0.00 72.40
05:20:00 6 3.61 10.46 6.34 1.41 0.00 0.00 0.27 0.00 0.00 77.91
