Edit: /var/log/sa/sar31 (374998B)
Linux 5.14.0-503.22.1.el9_5.x86_64 (vmi2438535.contaboserver.net) 2026-08-31 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 8.44 0.04 8.85 0.91 0.00 0.00 0.34 0.00 0.00 81.42
00:10:00 0 8.75 0.01 8.86 0.81 0.00 0.00 0.69 0.00 0.00 80.87
00:10:00 1 8.25 0.03 8.85 0.78 0.00 0.00 0.37 0.00 0.00 81.72
00:10:00 2 8.50 0.00 8.88 1.07 0.00 0.00 0.27 0.00 0.00 81.28
00:10:00 3 8.21 0.02 8.90 1.16 0.00 0.00 0.22 0.00 0.00 81.48
00:10:00 4 8.10 0.09 8.76 0.89 0.00 0.00 0.19 0.00 0.00 81.97
00:10:00 5 9.12 0.01 8.78 0.75 0.00 0.00 0.18 0.00 0.00 81.16
00:10:00 6 8.18 0.11 8.93 0.88 0.00 0.00 0.17 0.00 0.00 81.74
00:10:00 7 8.37 0.01 8.86 0.93 0.00 0.00 0.64 0.00 0.00 81.19
00:20:01 all 9.14 0.04 9.18 0.25 0.00 0.00 0.35 0.00 0.00 81.04
00:20:01 0 8.77 0.08 9.01 0.23 0.00 0.00 0.75 0.00 0.00 81.16
00:20:01 1 9.03 0.02 9.32 0.35 0.00 0.00 0.35 0.00 0.00 80.92
00:20:01 2 9.24 0.01 9.39 0.27 0.00 0.00 0.27 0.00 0.00 80.83
00:20:01 3 8.97 0.16 9.33 0.23 0.00 0.00 0.22 0.00 0.00 81.09
00:20:01 4 9.15 0.00 8.94 0.17 0.00 0.00 0.19 0.00 0.00 81.55
00:20:01 5 9.18 0.03 9.26 0.21 0.00 0.00 0.17 0.00 0.00 81.14
00:20:01 6 9.42 0.03 9.24 0.26 0.00 0.00 0.15 0.00 0.00 80.90
00:20:01 7 9.35 0.00 8.91 0.30 0.00 0.00 0.71 0.00 0.00 80.73
00:30:02 all 8.16 0.01 8.01 0.13 0.00 0.00 0.29 0.00 0.00 83.40
00:30:02 0 8.17 0.00 8.06 0.09 0.00 0.00 0.59 0.00 0.00 83.08
00:30:02 1 8.34 0.00 7.95 0.12 0.00 0.00 0.34 0.00 0.00 83.25
00:30:02 2 8.07 0.00 7.86 0.12 0.00 0.00 0.22 0.00 0.00 83.73
00:30:02 3 8.49 0.00 7.87 0.14 0.00 0.00 0.18 0.00 0.00 83.32
00:30:02 4 8.07 0.00 8.19 0.18 0.00 0.00 0.15 0.00 0.00 83.42
00:30:02 5 8.17 0.00 8.10 0.14 0.00 0.00 0.13 0.00 0.00 83.46
00:30:02 6 7.91 0.00 7.90 0.10 0.00 0.00 0.12 0.00 0.00 83.97
00:30:02 7 8.03 0.10 8.18 0.14 0.00 0.00 0.56 0.00 0.00 82.98
00:40:01 all 8.53 0.01 8.46 0.27 0.00 0.00 0.32 0.00 0.00 82.40
00:40:01 0 7.98 0.00 8.11 0.24 0.00 0.00 0.72 0.00 0.00 82.96
00:40:01 1 8.69 0.00 8.60 0.29 0.00 0.00 0.33 0.00 0.00 82.09
00:40:01 2 8.46 0.00 8.28 0.29 0.00 0.00 0.25 0.00 0.00 82.72
00:40:01 3 9.00 0.00 8.54 0.29 0.00 0.00 0.19 0.00 0.00 81.98
00:40:01 4 8.85 0.00 8.59 0.27 0.00 0.00 0.18 0.00 0.00 82.11
00:40:01 5 8.46 0.08 8.36 0.30 0.00 0.00 0.16 0.00 0.00 82.63
00:40:01 6 8.50 0.00 8.49 0.25 0.00 0.00 0.15 0.00 0.00 82.61
00:40:01 7 8.31 0.00 8.69 0.26 0.00 0.00 0.60 0.00 0.00 82.13
00:50:01 all 17.19 0.03 10.88 0.55 0.00 0.00 0.58 0.00 0.00 70.77
00:50:01 0 17.10 0.02 10.75 0.58 0.00 0.00 1.08 0.00 0.00 70.47
00:50:01 1 16.31 0.00 11.24 0.51 0.00 0.00 0.59 0.00 0.00 71.35
00:50:01 2 24.02 0.04 10.43 0.48 0.00 0.00 0.43 0.00 0.00 64.59
00:50:01 3 16.00 0.12 11.07 0.61 0.00 0.00 0.35 0.00 0.00 71.86
00:50:01 4 18.95 0.00 11.16 0.54 0.00 0.00 0.32 0.00 0.00 69.03
00:50:01 5 15.60 0.00 10.72 0.56 0.00 0.00 0.31 0.00 0.00 72.80
00:50:01 6 16.15 0.07 10.64 0.55 0.00 0.00 0.33 0.00 0.00 72.27
00:50:01 7 13.40 0.00 11.02 0.58 0.00 0.00 1.19 0.00 0.00 73.82
01:00:02 all 10.41 0.03 9.01 0.57 0.00 0.00 0.43 0.00 0.00 79.56
01:00:02 0 10.15 0.03 9.13 0.58 0.00 0.00 0.83 0.00 0.00 79.29
01:00:02 1 10.32 0.05 9.18 0.53 0.00 0.00 0.46 0.00 0.00 79.46
01:00:02 2 10.24 0.01 9.06 0.50 0.00 0.00 0.37 0.00 0.00 79.82
01:00:02 3 10.40 0.03 9.07 0.51 0.00 0.00 0.27 0.00 0.00 79.72
01:00:02 4 10.38 0.03 8.94 0.56 0.00 0.00 0.27 0.00 0.00 79.82
01:00:02 5 11.57 0.03 8.96 0.67 0.00 0.00 0.24 0.00 0.00 78.54
01:00:02 6 9.44 0.03 8.93 0.51 0.00 0.00 0.20 0.00 0.00 80.88
01:00:02 7 10.79 0.03 8.78 0.69 0.00 0.00 0.77 0.00 0.00 78.94
01:10:01 all 9.00 0.01 9.77 0.87 0.00 0.00 0.38 0.00 0.00 79.97
01:10:01 0 8.80 0.00 9.63 0.70 0.00 0.00 0.70 0.00 0.00 80.17
01:10:01 1 8.55 0.00 9.66 0.78 0.00 0.00 0.39 0.00 0.00 80.63
01:10:01 2 9.37 0.00 9.80 1.02 0.00 0.00 0.30 0.00 0.00 79.51
01:10:01 3 9.32 0.00 9.76 1.00 0.00 0.00 0.23 0.00 0.00 79.69
01:10:01 4 9.28 0.00 9.68 0.99 0.00 0.00 0.22 0.00 0.00 79.83
01:10:01 5 8.68 0.00 9.79 0.98 0.00 0.00 0.20 0.00 0.00 80.35
01:10:01 6 9.21 0.09 10.00 0.79 0.00 0.00 0.20 0.00 0.00 79.71
01:10:01 7 8.83 0.00 9.84 0.72 0.00 0.00 0.75 0.00 0.00 79.85
01:20:01 all 10.86 0.02 9.00 0.23 0.00 0.00 0.52 0.00 0.00 79.36
01:20:01 0 10.34 0.01 8.99 0.23 0.00 0.00 0.93 0.00 0.00 79.51
01:20:01 1 10.89 0.00 8.81 0.35 0.00 0.00 0.57 0.00 0.00 79.39
01:20:01 2 10.53 0.00 8.98 0.24 0.00 0.00 0.41 0.00 0.00 79.83
01:20:01 3 10.75 0.00 9.03 0.22 0.00 0.00 0.39 0.00 0.00 79.61
01:20:01 4 11.40 0.00 9.31 0.21 0.00 0.00 0.34 0.00 0.00 78.74
01:20:01 5 11.16 0.00 8.99 0.21 0.00 0.00 0.35 0.00 0.00 79.30
01:20:01 6 11.13 0.00 8.94 0.17 0.00 0.00 0.32 0.00 0.00 79.44
01:20:01 7 10.70 0.12 8.98 0.23 0.00 0.00 0.88 0.00 0.00 79.10
01:30:02 all 12.23 0.01 9.43 0.58 0.00 0.00 0.39 0.00 0.00 77.35
01:30:02 0 13.48 0.04 9.17 0.58 0.00 0.00 0.86 0.00 0.00 75.87
01:30:02 1 11.87 0.01 9.62 0.57 0.00 0.00 0.41 0.00 0.00 77.51
01:30:02 2 13.59 0.00 9.32 0.75 0.00 0.00 0.29 0.00 0.00 76.04
01:30:02 3 13.46 0.04 9.43 0.63 0.00 0.00 0.22 0.00 0.00 76.22
01:30:02 4 10.72 0.00 9.50 0.52 0.00 0.00 0.17 0.00 0.00 79.09
01:30:02 5 11.20 0.00 9.52 0.63 0.00 0.00 0.18 0.00 0.00 78.47
01:30:02 6 12.36 0.00 9.40 0.59 0.00 0.00 0.14 0.00 0.00 77.52
01:30:02 7 11.15 0.00 9.49 0.40 0.00 0.00 0.83 0.00 0.00 78.13
01:40:01 all 9.98 0.01 8.75 0.16 0.00 0.00 0.31 0.00 0.00 80.78
01:40:01 0 9.79 0.00 8.62 0.18 0.00 0.00 0.72 0.00 0.00 80.70
01:40:01 1 9.79 0.01 8.77 0.16 0.00 0.00 0.35 0.00 0.00 80.92
01:40:01 2 10.48 0.09 8.70 0.14 0.00 0.00 0.21 0.00 0.00 80.37
01:40:01 3 10.74 0.00 8.65 0.14 0.00 0.00 0.17 0.00 0.00 80.31
01:40:01 4 10.15 0.00 8.84 0.17 0.00 0.00 0.14 0.00 0.00 80.69
01:40:01 5 10.21 0.00 8.93 0.13 0.00 0.00 0.12 0.00 0.00 80.60
01:40:01 6 9.48 0.00 8.68 0.22 0.00 0.00 0.11 0.00 0.00 81.52
01:40:01 7 9.23 0.00 8.81 0.16 0.00 0.00 0.63 0.00 0.00 81.17
01:50:01 all 9.05 0.02 8.65 0.21 0.00 0.00 0.36 0.00 0.00 81.71
01:50:01 0 8.97 0.00 8.60 0.19 0.00 0.00 0.78 0.00 0.00 81.47
01:50:01 1 9.18 0.01 8.67 0.20 0.00 0.00 0.38 0.00 0.00 81.57
01:50:01 2 8.41 0.10 8.62 0.25 0.00 0.00 0.28 0.00 0.00 82.34
01:50:01 3 9.88 0.07 8.60 0.25 0.00 0.00 0.24 0.00 0.00 80.96
01:50:01 4 9.52 0.00 8.87 0.23 0.00 0.00 0.20 0.00 0.00 81.18
01:50:01 5 8.89 0.00 8.58 0.21 0.00 0.00 0.16 0.00 0.00 82.15
01:50:01 6 9.04 0.00 8.55 0.18 0.00 0.00 0.14 0.00 0.00 82.10
01:50:01 7 8.55 0.00 8.70 0.19 0.00 0.00 0.67 0.00 0.00 81.90
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 13.71 0.01 9.04 0.49 0.00 0.00 0.50 0.00 0.00 76.25
02:00:01 0 13.75 0.00 8.84 0.45 0.00 0.00 1.00 0.00 0.00 75.96
02:00:01 1 13.85 0.00 9.14 0.71 0.00 0.00 0.60 0.00 0.00 75.70
02:00:01 2 13.15 0.00 9.04 0.40 0.00 0.00 0.41 0.00 0.00 77.00
02:00:01 3 15.07 0.08 8.98 0.49 0.00 0.00 0.36 0.00 0.00 75.01
02:00:01 4 12.02 0.00 8.95 0.52 0.00 0.00 0.28 0.00 0.00 78.22
02:00:01 5 13.27 0.00 8.98 0.53 0.00 0.00 0.27 0.00 0.00 76.94
02:00:01 6 13.65 0.00 9.23 0.40 0.00 0.00 0.27 0.00 0.00 76.45
02:00:01 7 14.92 0.00 9.12 0.46 0.00 0.00 0.79 0.00 0.00 74.72
02:10:02 all 8.58 0.02 8.46 0.86 0.00 0.00 0.26 0.00 0.00 81.82
02:10:02 0 9.04 0.01 8.67 0.74 0.00 0.00 0.59 0.00 0.00 80.96
02:10:02 1 8.45 0.00 8.25 0.69 0.00 0.00 0.31 0.00 0.00 82.30
02:10:02 2 8.36 0.00 8.23 0.89 0.00 0.00 0.19 0.00 0.00 82.33
02:10:02 3 8.31 0.01 8.53 1.07 0.00 0.00 0.13 0.00 0.00 81.95
02:10:02 4 8.71 0.00 8.54 0.85 0.00 0.00 0.11 0.00 0.00 81.79
02:10:02 5 8.64 0.10 8.57 0.78 0.00 0.00 0.11 0.00 0.00 81.80
02:10:02 6 8.75 0.00 8.55 0.92 0.00 0.00 0.09 0.00 0.00 81.69
02:10:02 7 8.39 0.01 8.34 0.94 0.00 0.00 0.53 0.00 0.00 81.78
02:20:00 all 8.03 0.04 7.99 0.16 0.00 0.00 0.27 0.00 0.00 83.51
02:20:00 0 7.86 0.09 7.93 0.15 0.00 0.00 0.61 0.00 0.00 83.36
02:20:00 1 8.66 0.01 8.01 0.14 0.00 0.00 0.31 0.00 0.00 82.88
02:20:00 2 8.04 0.04 8.11 0.15 0.00 0.00 0.21 0.00 0.00 83.46
02:20:00 3 8.15 0.11 8.00 0.19 0.00 0.00 0.14 0.00 0.00 83.41
02:20:00 4 7.58 0.03 7.92 0.21 0.00 0.00 0.14 0.00 0.00 84.14
02:20:00 5 7.90 0.01 7.86 0.10 0.00 0.00 0.12 0.00 0.00 84.01
02:20:00 6 8.23 0.00 8.13 0.18 0.00 0.00 0.10 0.00 0.00 83.36
02:20:00 7 7.85 0.02 7.95 0.15 0.00 0.00 0.54 0.00 0.00 83.49
02:30:01 all 10.01 0.01 8.60 0.24 0.00 0.00 0.34 0.00 0.00 80.81
02:30:01 0 9.84 0.09 8.49 0.18 0.00 0.00 0.78 0.00 0.00 80.62
02:30:01 1 10.27 0.00 8.63 0.30 0.00 0.00 0.38 0.00 0.00 80.41
02:30:01 2 10.21 0.00 8.61 0.24 0.00 0.00 0.24 0.00 0.00 80.70
02:30:01 3 9.89 0.00 8.51 0.25 0.00 0.00 0.18 0.00 0.00 81.17
02:30:01 4 10.88 0.00 8.68 0.22 0.00 0.00 0.17 0.00 0.00 80.06
02:30:01 5 9.42 0.00 8.55 0.28 0.00 0.00 0.13 0.00 0.00 81.62
02:30:01 6 9.90 0.00 8.82 0.25 0.00 0.00 0.15 0.00 0.00 80.88
02:30:01 7 9.65 0.00 8.51 0.18 0.00 0.00 0.65 0.00 0.00 81.01
02:40:01 all 10.87 0.07 9.10 0.33 0.00 0.00 0.39 0.00 0.00 79.26
02:40:01 0 9.71 0.06 9.11 0.34 0.00 0.00 0.82 0.00 0.00 79.96
02:40:01 1 11.66 0.02 9.11 0.39 0.00 0.00 0.42 0.00 0.00 78.39
02:40:01 2 10.34 0.10 8.97 0.30 0.00 0.00 0.28 0.00 0.00 80.01
02:40:01 3 10.76 0.08 8.95 0.34 0.00 0.00 0.22 0.00 0.00 79.64
02:40:01 4 10.74 0.00 9.05 0.31 0.00 0.00 0.18 0.00 0.00 79.72
02:40:01 5 11.49 0.00 9.44 0.29 0.00 0.00 0.17 0.00 0.00 78.61
02:40:01 6 11.32 0.05 9.10 0.32 0.00 0.00 0.15 0.00 0.00 79.07
02:40:01 7 10.92 0.24 9.05 0.31 0.00 0.00 0.85 0.00 0.00 78.63
02:50:00 all 18.62 0.01 11.78 0.43 0.00 0.00 0.53 0.00 0.00 68.64
02:50:00 0 18.03 0.00 11.53 0.45 0.00 0.00 1.09 0.00 0.00 68.90
02:50:00 1 18.25 0.00 11.58 0.36 0.00 0.00 0.54 0.00 0.00 69.27
02:50:00 2 19.31 0.01 11.84 0.44 0.00 0.00 0.40 0.00 0.00 68.01
02:50:00 3 19.28 0.00 11.83 0.44 0.00 0.00 0.31 0.00 0.00 68.14
02:50:00 4 18.36 0.00 11.74 0.40 0.00 0.00 0.30 0.00 0.00 69.19
02:50:00 5 18.58 0.00 11.84 0.46 0.00 0.00 0.27 0.00 0.00 68.85
02:50:00 6 18.57 0.05 11.84 0.41 0.00 0.00 0.24 0.00 0.00 68.89
02:50:00 7 18.59 0.03 12.01 0.45 0.00 0.00 1.06 0.00 0.00 67.86
03:00:00 all 11.10 0.01 9.34 0.36 0.00 0.00 0.37 0.00 0.00 78.81
03:00:00 0 11.55 0.00 9.42 0.33 0.00 0.00 0.92 0.00 0.00 77.78
03:00:00 1 10.78 0.00 9.45 0.27 0.00 0.00 0.44 0.00 0.00 79.06
03:00:00 2 11.79 0.02 9.42 0.47 0.00 0.00 0.28 0.00 0.00 78.02
03:00:00 3 11.09 0.04 9.24 0.38 0.00 0.00 0.20 0.00 0.00 79.04
03:00:00 4 11.17 0.02 9.13 0.39 0.00 0.00 0.16 0.00 0.00 79.13
03:00:00 5 10.79 0.02 9.56 0.32 0.00 0.00 0.13 0.00 0.00 79.18
03:00:00 6 11.03 0.01 9.37 0.40 0.00 0.00 0.13 0.00 0.00 79.06
03:00:00 7 10.59 0.00 9.15 0.34 0.00 0.00 0.71 0.00 0.00 79.19
03:10:00 all 9.82 0.01 9.37 0.97 0.00 0.00 0.39 0.00 0.00 79.45
03:10:00 0 10.06 0.00 9.40 0.77 0.00 0.00 0.80 0.00 0.00 78.98
03:10:00 1 10.02 0.00 9.43 0.98 0.00 0.00 0.42 0.00 0.00 79.14
03:10:00 2 9.64 0.00 9.22 0.87 0.00 0.00 0.32 0.00 0.00 79.95
03:10:00 3 9.81 0.03 9.23 0.79 0.00 0.00 0.22 0.00 0.00 79.92
03:10:00 4 9.75 0.01 9.46 0.82 0.00 0.00 0.19 0.00 0.00 79.78
03:10:00 5 9.51 0.00 9.22 1.11 0.00 0.00 0.18 0.00 0.00 79.99
03:10:00 6 9.79 0.04 9.71 1.38 0.00 0.00 0.16 0.00 0.00 78.92
03:10:00 7 9.96 0.00 9.27 1.03 0.00 0.00 0.82 0.00 0.00 78.93
03:20:00 all 8.92 0.01 8.41 0.27 0.00 0.00 0.32 0.00 0.00 82.07
03:20:00 0 9.12 0.00 8.26 0.24 0.00 0.00 0.69 0.00 0.00 81.69
03:20:00 1 9.02 0.00 8.37 0.26 0.00 0.00 0.36 0.00 0.00 81.98
03:20:00 2 8.67 0.00 8.44 0.30 0.00 0.00 0.24 0.00 0.00 82.35
03:20:00 3 9.27 0.07 8.37 0.28 0.00 0.00 0.18 0.00 0.00 81.84
03:20:00 4 8.92 0.04 8.48 0.30 0.00 0.00 0.17 0.00 0.00 82.10
03:20:00 5 9.52 0.00 8.41 0.20 0.00 0.00 0.14 0.00 0.00 81.73
03:20:00 6 8.33 0.01 8.35 0.30 0.00 0.00 0.13 0.00 0.00 82.88
03:20:00 7 8.48 0.00 8.60 0.26 0.00 0.00 0.63 0.00 0.00 82.03
03:30:00 all 7.60 0.02 7.71 0.17 0.00 0.00 0.29 0.00 0.00 84.20
03:30:00 0 7.33 0.00 7.71 0.21 0.00 0.00 0.66 0.00 0.00 84.09
03:30:00 1 6.80 0.00 7.57 0.16 0.00 0.00 0.33 0.00 0.00 85.13
03:30:00 2 7.61 0.02 7.69 0.17 0.00 0.00 0.22 0.00 0.00 84.30
03:30:00 3 8.02 0.00 7.81 0.22 0.00 0.00 0.16 0.00 0.00 83.79
03:30:00 4 7.99 0.00 7.74 0.12 0.00 0.00 0.15 0.00 0.00 84.00
03:30:00 5 7.32 0.00 7.81 0.18 0.00 0.00 0.13 0.00 0.00 84.56
03:30:00 6 7.94 0.07 7.78 0.18 0.00 0.00 0.11 0.00 0.00 83.91
03:30:00 7 7.81 0.09 7.56 0.13 0.00 0.00 0.58 0.00 0.00 83.84
03:40:00 all 8.89 0.01 8.63 0.14 0.00 0.00 0.32 0.00 0.00 82.01
03:40:00 0 9.15 0.00 8.78 0.12 0.00 0.00 0.69 0.00 0.00 81.25
03:40:00 1 9.67 0.01 8.89 0.15 0.00 0.00 0.34 0.00 0.00 80.95
03:40:00 2 9.14 0.00 8.57 0.16 0.00 0.00 0.24 0.00 0.00 81.89
03:40:00 3 8.92 0.00 8.63 0.13 0.00 0.00 0.18 0.00 0.00 82.15
03:40:00 4 8.41 0.01 8.55 0.13 0.00 0.00 0.16 0.00 0.00 82.75
03:40:00 5 8.83 0.00 8.49 0.10 0.00 0.00 0.13 0.00 0.00 82.45
03:40:00 6 8.60 0.00 8.64 0.15 0.00 0.00 0.13 0.00 0.00 82.48
03:40:00 7 8.44 0.08 8.52 0.15 0.00 0.00 0.66 0.00 0.00 82.15
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 8.72 0.01 8.27 0.24 0.00 0.00 0.35 0.00 0.00 82.42
03:50:00 0 8.83 0.00 8.22 0.18 0.00 0.00 0.77 0.00 0.00 81.99
03:50:00 1 8.04 0.00 8.21 0.23 0.00 0.00 0.39 0.00 0.00 83.13
03:50:00 2 8.36 0.00 8.22 0.16 0.00 0.00 0.27 0.00 0.00 82.99
03:50:00 3 8.47 0.10 8.20 0.23 0.00 0.00 0.20 0.00 0.00 82.80
03:50:00 4 9.36 0.00 8.41 0.23 0.00 0.00 0.17 0.00 0.00 81.83
03:50:00 5 8.94 0.00 8.43 0.24 0.00 0.00 0.16 0.00 0.00 82.24
03:50:00 6 9.03 0.00 8.22 0.32 0.00 0.00 0.15 0.00 0.00 82.28
03:50:00 7 8.75 0.01 8.21 0.31 0.00 0.00 0.66 0.00 0.00 82.07
04:00:00 all 10.36 0.01 9.27 0.44 0.00 0.00 0.44 0.00 0.00 79.47
04:00:00 0 9.90 0.02 9.09 0.36 0.00 0.00 0.98 0.00 0.00 79.66
04:00:00 1 10.19 0.00 9.26 0.47 0.00 0.00 0.48 0.00 0.00 79.60
04:00:00 2 10.59 0.01 9.14 0.43 0.00 0.00 0.35 0.00 0.00 79.49
04:00:00 3 10.83 0.00 9.22 0.43 0.00 0.00 0.26 0.00 0.00 79.26
04:00:00 4 10.20 0.03 9.42 0.35 0.00 0.00 0.21 0.00 0.00 79.78
04:00:00 5 10.84 0.00 9.64 0.69 0.00 0.00 0.20 0.00 0.00 78.63
04:00:00 6 10.19 0.03 9.14 0.36 0.00 0.00 0.21 0.00 0.00 80.07
04:00:00 7 10.11 0.02 9.29 0.45 0.00 0.00 0.83 0.00 0.00 79.30
04:10:00 all 10.95 0.01 9.08 1.24 0.00 0.00 0.41 0.00 0.00 78.31
04:10:00 0 10.69 0.00 9.08 1.26 0.00 0.00 0.79 0.00 0.00 78.19
04:10:00 1 10.36 0.02 8.90 1.10 0.00 0.00 0.44 0.00 0.00 79.18
04:10:00 2 12.29 0.00 9.07 1.23 0.00 0.00 0.33 0.00 0.00 77.08
04:10:00 3 11.78 0.00 8.99 1.41 0.00 0.00 0.31 0.00 0.00 77.51
04:10:00 4 10.95 0.00 8.96 1.05 0.00 0.00 0.24 0.00 0.00 78.80
04:10:00 5 10.57 0.01 9.25 1.12 0.00 0.00 0.22 0.00 0.00 78.84
04:10:00 6 10.66 0.02 9.07 1.60 0.00 0.00 0.20 0.00 0.00 78.44
04:10:00 7 10.29 0.07 9.28 1.18 0.00 0.00 0.75 0.00 0.00 78.43
04:20:01 all 11.82 0.17 9.27 0.40 0.00 0.00 0.51 0.00 0.00 77.83
04:20:01 0 12.79 0.07 9.11 0.36 0.00 0.00 0.92 0.00 0.00 76.75
04:20:01 1 11.69 0.20 9.31 0.40 0.00 0.00 0.53 0.00 0.00 77.86
04:20:01 2 12.37 0.04 9.39 0.35 0.00 0.00 0.50 0.00 0.00 77.35
04:20:01 3 11.53 0.23 9.17 0.38 0.00 0.00 0.37 0.00 0.00 78.32
04:20:01 4 11.53 0.02 9.27 0.47 0.00 0.00 0.33 0.00 0.00 78.37
04:20:01 5 11.65 0.46 9.29 0.32 0.00 0.00 0.33 0.00 0.00 77.94
04:20:01 6 12.42 0.06 9.30 0.47 0.00 0.00 0.29 0.00 0.00 77.46
04:20:01 7 10.60 0.24 9.31 0.43 0.00 0.00 0.80 0.00 0.00 78.62
04:30:00 all 8.78 0.01 8.41 0.15 0.00 0.00 0.42 0.00 0.00 82.23
04:30:00 0 8.49 0.00 8.37 0.15 0.00 0.00 0.83 0.00 0.00 82.17
04:30:00 1 8.92 0.00 8.31 0.15 0.00 0.00 0.48 0.00 0.00 82.13
04:30:00 2 8.78 0.07 8.36 0.13 0.00 0.00 0.34 0.00 0.00 82.31
04:30:00 3 9.01 0.00 8.28 0.15 0.00 0.00 0.27 0.00 0.00 82.29
04:30:00 4 9.12 0.00 8.73 0.15 0.00 0.00 0.30 0.00 0.00 81.70
04:30:00 5 8.82 0.00 8.61 0.12 0.00 0.00 0.22 0.00 0.00 82.24
04:30:00 6 8.38 0.00 8.40 0.17 0.00 0.00 0.25 0.00 0.00 82.81
04:30:00 7 8.71 0.00 8.25 0.15 0.00 0.00 0.72 0.00 0.00 82.16
04:40:00 all 9.82 0.02 8.98 0.28 0.00 0.00 0.33 0.00 0.00 80.56
04:40:00 0 9.89 0.00 8.96 0.34 0.00 0.00 0.74 0.00 0.00 80.08
04:40:00 1 10.30 0.00 8.91 0.26 0.00 0.00 0.36 0.00 0.00 80.17
04:40:00 2 8.86 0.07 8.91 0.29 0.00 0.00 0.24 0.00 0.00 81.62
04:40:00 3 9.77 0.00 8.98 0.33 0.00 0.00 0.20 0.00 0.00 80.72
04:40:00 4 10.82 0.00 9.04 0.23 0.00 0.00 0.17 0.00 0.00 79.74
04:40:00 5 9.71 0.00 8.98 0.27 0.00 0.00 0.16 0.00 0.00 80.88
04:40:00 6 9.47 0.01 8.95 0.27 0.00 0.00 0.15 0.00 0.00 81.14
04:40:00 7 9.75 0.10 9.15 0.24 0.00 0.00 0.63 0.00 0.00 80.12
04:50:00 all 8.31 0.01 8.31 0.23 0.00 0.00 0.28 0.00 0.00 82.86
04:50:00 0 8.21 0.00 8.40 0.20 0.00 0.00 0.63 0.00 0.00 82.56
04:50:00 1 8.78 0.00 8.37 0.18 0.00 0.00 0.33 0.00 0.00 82.35
04:50:00 2 8.21 0.07 8.39 0.28 0.00 0.00 0.20 0.00 0.00 82.86
04:50:00 3 8.26 0.00 8.30 0.19 0.00 0.00 0.15 0.00 0.00 83.09
04:50:00 4 7.92 0.00 8.19 0.31 0.00 0.00 0.14 0.00 0.00 83.44
04:50:00 5 8.78 0.01 8.35 0.30 0.00 0.00 0.12 0.00 0.00 82.44
04:50:00 6 8.45 0.02 8.38 0.20 0.00 0.00 0.12 0.00 0.00 82.84
04:50:00 7 7.86 0.00 8.12 0.17 0.00 0.00 0.55 0.00 0.00 83.30
05:00:00 all 8.72 0.02 8.84 0.44 0.00 0.00 0.28 0.00 0.00 81.70
05:00:00 0 8.88 0.00 8.81 0.43 0.00 0.00 0.64 0.00 0.00 81.23
05:00:00 1 8.50 0.00 8.82 0.30 0.00 0.00 0.31 0.00 0.00 82.07
05:00:00 2 8.62 0.05 8.92 0.33 0.00 0.00 0.22 0.00 0.00 81.87
05:00:00 3 8.48 0.00 8.76 0.50 0.00 0.00 0.16 0.00 0.00 82.10
05:00:00 4 8.99 0.03 9.00 0.56 0.00 0.00 0.13 0.00 0.00 81.28
05:00:00 5 9.18 0.02 8.83 0.40 0.00 0.00 0.12 0.00 0.00 81.45
05:00:00 6 9.08 0.02 8.81 0.62 0.00 0.00 0.10 0.00 0.00 81.38
05:00:00 7 8.04 0.00 8.75 0.36 0.00 0.00 0.60 0.00 0.00 82.24
05:10:01 all 12.11 0.03 10.39 1.08 0.00 0.00 0.37 0.00 0.00 76.03
05:10:01 0 11.33 0.00 10.04 0.83 0.00 0.00 0.85 0.00 0.00 76.95
05:10:01 1 13.29 0.00 10.70 1.35 0.00 0.00 0.39 0.00 0.00 74.27
05:10:01 2 12.04 0.09 10.58 1.03 0.00 0.00 0.29 0.00 0.00 75.97
05:10:01 3 12.03 0.00 10.45 1.16 0.00 0.00 0.25 0.00 0.00 76.12
05:10:01 4 12.07 0.00 10.48 1.34 0.00 0.00 0.19 0.00 0.00 75.92
05:10:01 5 11.64 0.11 10.25 1.00 0.00 0.00 0.15 0.00 0.00 76.84
05:10:01 6 12.33 0.00 10.25 0.73 0.00 0.00 0.17 0.00 0.00 76.51
05:10:01 7 12.16 0.00 10.36 1.19 0.00 0.00 0.66 0.00 0.00 75.62
05:20:01 all 9.61 0.01 8.61 0.19 0.00 0.00 0.41 0.00 0.00 81.17
05:20:01 0 9.04 0.00 8.43 0.18 0.00 0.00 0.83 0.00 0.00 81.52
05:20:01 1 9.77 0.00 8.68 0.16 0.00 0.00 0.43 0.00 0.00 80.95
05:20:01 2 9.66 0.00 8.56 0.18 0.00 0.00 0.34 0.00 0.00 81.26
05:20:01 3 9.94 0.00 8.67 0.25 0.00 0.00 0.27 0.00 0.00 80.87
05:20:01 4 9.27 0.08 8.56 0.27 0.00 0.00 0.25 0.00 0.00 81.56
05:20:01 5 9.21 0.00 8.57 0.15 0.00 0.00 0.25 0.00 0.00 81.83
05:20:01 6 10.84 0.00 8.80 0.18 0.00 0.00 0.24 0.00 0.00 79.94
